Schedule 2021
Find out Prize Bond Draw Schedule 2021 complete detail of 100 Rs., 200 Rs., 750 Rs., 1,500 Rs., 7,500 Rs., 15,000 Rs., 25000 Rs., and 40,000 Rs. and each prize bond list can be check online at official website of National Saving or at here. You can see winning amount of this prize bond and all selling points. Also, You can check all the previous prize bond lists draw and latest draw results. Moreover, you can download these lists in pdf format.
Updated Prize Bond Draw Schedule with Day, Date & City

See Also: 100 Rs. Prize Bond List, 200 Rs Prize Bond List, 750 Rs Prize Bond List, 1500 Rs Prize Bond List, 7500 Rs Prize Bond List, 15000 Rs Prize Bond List, 25000 Rs Prize Bond List, 40000 Rs Prize Bond List
Prize Bond | Draw No. | Date | Day | City |
---|---|---|---|---|
Rs.15000/- | 81 | 02 January, 2020 | Thursday | Quetta |
Rs.750/- | 81 | 15 January, 2020 | Wednesday | Karachi |
Rs.7500/- | 81 | 03 February, 2020 | Monday | Hyderabad |
Rs.25000/- | 32 | 03 February, 2020 | Monday | Faisalabad |
Rs.1500/- | 81 | 17 February, 2020 | Monday | Rawalpindi |
Rs.100/- | 29 | 17 February, 2020 | Monday | Peshawar |
Rs.40000/- | 12 | 10 March, 2020 | Tuesday | Multan |
Rs.200/- | 81 | 16 March, 2020 | Monday | Muzaffarabad |
Rs.15000/- | 82 | 01 April, 2020 | Wednesday | Faisalabad |
Rs.750/- | 82 | 15 April, 2020 | Wednesday | Hyderabad |
Rs.7500/- | 82 | 04 May, 2020 | Monday | Peshawar |
Rs.25000/- | 33 | 04 May, 2020 | Monday | Rawalpindi |
Rs.1500/- | 82 | 15 May, 2020 | Friday | Muzaffarabad |
Rs.100/- | 30 | 15 May, 2020 | Friday | Lahore |
Rs.40000/- | 13 | 01 June, 2020 | Monday | Karachi |
Rs.200/- | 82 | 15 June, 2020 | Monday | Quetta |
Rs.15000/- | 83 | 02 July, 2020 | Thursday | Hyderabad |
Rs.750/- | 83 | 15 July, 2020 | Wednesday | Muzaffarabad |
Rs.7500/- | 83 | 03 August, 2020 | Monday | Faisalabad |
Rs.25000/- | 34 | 03 August, 2020 | Monday | Lahore |
Rs.1500/- | 83 | 17 August, 2020 | Monday | Multan |
Rs.100/- | 31 | 17 August, 2020 | Monday | Quetta |
Rs.40000/- | 14 | 10 September, 2020 | Thursday | Rawalpindi |
Rs.200/- | 83 | 15 September, 2020 | Tuesday | Peshawar |
Rs.15000/- | 84 | 01 October, 2020 | Thursday | Multan |
Rs.750/- | 84 | 15 October, 2020 | Thursday | Lahore |
Rs.7500/- | 84 | 02 November, 2020 | Monday | Karachi |
Rs.25000/- | 35 | 02 November, 2020 | Monday | Peshawar |
Rs.1500/- | 84 | 16 November, 2020 | Monday | Quetta |
Rs.100/- | 32 | 16 November, 2020 | Monday | Faisalabad |
Rs.40000/- | 15 | 10 December, 2020 | Thursday | Hyderabad |
Rs.200/- | 84 | 15 December, 2020 | Tuesday | Peshawar |
About Prize Bond of Pakistan
Pakistan Prize Bond .Com offered by National Savings Center is a reliable and authoritative origin of report regarded to Prize Bond lottery scheme. There is well-founded source for the investments whose requirement is expanding day by day just like Pakistan Savings Certificates.
Pakistan Prize Bond .Com by National Savings Center is gold investment. These are bearer kind of insurance available in the denominations of 100 Rs., 200 Rs., 750 Rs., 1,500 Rs., 7,500 Rs., 15,000 Rs., 25000 Rs., and 40,000 Rs. These Prize Bond are issued in series in which each series consist one less than 1,000,000 bonds.
National Savings Center
The National Savings Center provide scheme not only investment of the amount but also conducted and can win the rewards of Prize Bond .Com. In the private schemes, people have the fear to invest their amount. They fear that there may lose. Thus they do not take interest in such schemes. They avoid to invest their amounts in such schemes. Therefore, they by Prize Bond and can draw. There amount cannot waste by buying prize bond.