Rs. 1500 Prize Bond List of Draw#93 held in Quetta today result announce

Prize Bond List 1500

Draw#93 of Prize Bond Rs. 1500 Held in Quetta on 15-02-2023

Here you can view online the results for the Draw#93 1500 Rs Prize, Bond List. The result was held in Quetta City on 15 Feb 2023 for Lucky Draw No. 93 of Rs. 1500 prize bonds. From the 1st draw to the latest drawing on the official site or on pakoption.org online, you can also check the entire list of prize bonds for Rs. 1500.

The results of the list of 1500 prize bonds dated February 15, 2023, provided by the National Bank of Pakistan, can also be viewed. The 1500 Rs. Prize bonds are voted by the state bank. 1st prize of 1500 Rs. of the 3,000,000 Rs. prize bond shall be awarded to 1 lucky winner while 3 successful winners shall be awarded the second prize of 1500 Rs. prize bond. 1696 Rs. 18,500 winners each receive the last-third prize of the 1500 award bond.

In this regard, pakoption.org provides an excellent service for Prize Bond 1500 or any other Prize Bond, so if you are looking for the 1500 bond list 2023, you can easily and comfortably navigate the updates of the 1500 Prize Bond list 2023, as well as any other Prize bond with specific drawing facilitation, through this website. This way, you’ll be able to look through the list of 1500 Prize Bond draws and find out everything you need to know about Prize Bond 1500 or the 1500 Prize Bond list 2023.

Also Check: Prize Bond Schedule 2023

1500 Rs. Winner Amount
1st Prize: 3,000,000 PKR (1 Prize)
2nd Prize: 1,000,000 PKR (3 Prizes)
3rd Prize: 18,500 PKR (1696 Prizes)

Draw#93 of Prize Bond List 1500 Held in Quetta on 15 February 2022

  DRAW OF Rs.1,500/- PRIZE BOND
                          HELD AT QUETTA
Draw No.:  93rd
Series  : COMMON DRAW            			Date : 15/02/2023


--------------------------------------------------------------------------------------------
First Prize of Rs. 3,000,000/-

626019
--------------------------------------------------------------------------------------------
Second Prize of Rs.1,000,000/- Each

187517	522498  929650
--------------------------------------------------------------------------------------------
Third Prizes of Rs.18,500/- Each (1696 Prizes)

000216	023689	050312	083581	116047	152897	185921	208292	241461	271999	298962	
000754	024368	050731	085605	116803	153729	185984	208971	241694	273348	299435	
001080	024410	052169	086175	117501	154563	186117	209230	243107	273717	300537	
001718	024838	052782	086741	119177	155328	186341	209722	243737	274405	301227	
002290	025106	053508	087166	120173	156932	187076	209729	243976	274449	302069	
002400	025629	053947	087268	122478	157020	187116	210431	244011	275038	302339	
002869	025763	056537	089180	123111	157297	187280	210543	245369	275200	304609	
003029	025791	056831	089463	123258	157743	187652	210684	245576	275823	305385	
003755	026354	057640	089617	123557	158053	187670	210883	245876	277079	305473	
003946	027017	058135	090013	124730	158381	187708	211163	245994	278124	305545	
004177	027230	058850	090907	125693	158464	188444	212445	246383	278381	305765	
004397	027839	058880	092072	126442	158647	191408	213070	246598	278582	305783	
004693	029334	059203	092158	126554	158777	193299	214642	248109	279385	307077	
004757	029540	061198	092423	128222	160445	193474	214925	248714	280408	307627	
004837	029824	062151	092912	128540	160734	194516	216620	249140	281400	307644	
005729	030232	063376	093841	128693	160744	194578	217192	249202	281861	307790	
006348	031024	064892	094370	129047	162668	194886	217236	249253	282403	307920	
007981	031041	066393	095880	131913	162756	195094	218751	249684	282726	308550	
008220	031988	066420	096003	131946	162989	195147	218875	250394	283014	308585	
008440	032504	068341	096026	134751	163331	195409	219420	250679	283355	308979	
008645	032752	068883	096073	135593	164688	195707	221704	250811	284263	309182	
008698	032938	069390	096165	136505	164812	196444	222315	251216	284308	309799	
009232	032950	070128	096342	137073	164973	196757	223498	251248	284795	310318	
009267	033524	070662	096547	138331	165307	196758	224173	251324	285193	310804	
009587	034238	071263	097689	138943	166105	196917	224612	251555	285647	311490	
009601	034309	071509	098853	140075	167684	197217	227034	251627	287170	311759	
010137	035192	072013	099211	140376	168050	197370	227916	251855	287561	312569	
010467	035606	072315	099489	140955	169456	197654	228161	252750	287880	312640	
010862	036530	072352	099892	142100	169850	197811	229810	252856	289146	313834	
011471	038345	073223	100896	142124	170628	198509	230313	256401	289460	313994	
011539	038404	073238	101989	142457	170951	198643	231314	256775	289935	314030	
012159	039136	073718	102013	143552	171543	198846	233526	256788	289968	314381	
012880	042150	074008	102607	144911	171690	199091	233614	256981	290093	314716	
013953	042296	074017	102798	145640	171888	200366	233715	257014	290501	315365	
014119	042317	074073	104029	145667	174621	201249	233723	257260	290751	315502	
016476	042554	075552	104681	146350	175052	201666	234007	257305	291461	315696	
016670	042773	076139	105403	146546	175848	202002	234634	257657	291709	316402	
016672	043059	076846	105489	147530	177818	202340	234908	258601	292139	318094	
016976	044544	077736	106070	147717	179132	202342	235122	261092	292986	319189	
017738	046303	077888	108759	148022	179401	202873	235178	261996	293151	319565	
018939	047680	078062	108819	148367	180205	203789	236217	262226	293269	319586	
019215	047713	078233	109476	148610	181084	203949	237208	263542	293411	320387	
020041	047752	078455	109741	149075	181287	204053	238117	264789	293728	320683	
020839	047820	078837	109857	149839	181565	204235	238787	265166	294198	321644	
021390	048039	080213	110079	150552	181868	205335	240109	265679	294503	322285	
021903	048850	080387	111490	150617	182214	206621	240148	266448	295247	323091	
022170	048964	080726	111530	150677	183129	207026	240417	266957	295405	323402	
022171	049528	082430	111662	151594	184005	207189	241153	267338	296069	323638	
022547	049649	082788	114234	151857	185552	207814	241230	271257	297305	323775	
023156	049993	082940	114539	152293	185629	208199	241373	271793	297541	324088	
											
											
327709	354462	385699	414133	441272	468897	502335	530166	558271	588304	614052	
328050	354465	386256	414170	441326	469050	503297	530235	559422	589787	614464	
328415	354504	386523	414905	442048	470590	503572	531833	559526	589866	615395	
328423	354896	386629	415466	442259	471199	504519	532956	559643	590106	615633	
328635	355066	386870	415587	442423	471355	505030	534151	559692	591839	615698	
328775	356453	387137	415696	442922	474336	505136	534412	561140	593142	615774	
330021	356667	387209	417177	444078	474426	505263	535231	561877	593424	616197	
330193	356820	387603	417338	444836	474695	505850	535543	562185	595003	617199	
330752	356853	389755	418562	446996	474942	506108	535612	562887	596166	618662	
331024	357081	390454	418961	448876	476301	506607	535886	563205	596225	618902	
331072	358127	390538	422119	448922	476583	506617	536565	566230	597088	619100	
331268	359127	390548	422445	449637	476738	507269	536631	566252	597280	619970	
331762	360375	391443	423142	450332	478186	507542	537603	566391	597715	621498	
331887	360572	391619	423551	450412	478671	507881	537611	567540	598133	621821	
332098	360865	392812	424052	450678	478677	508205	538307	568252	598352	622048	
333265	360946	393255	424480	451051	479037	509795	539378	569589	598523	622515	
333691	361329	394763	424923	451478	480161	510592	540110	569871	599689	622842	
333704	361383	394949	425470	451671	481451	511906	541135	569952	600018	623663	
334193	362636	395309	425631	451704	482716	512012	541623	570024	600084	624143	
334792	363792	396350	425680	451783	482949	512181	541694	570981	600361	624252	
335459	364576	397090	425772	452028	483327	513490	544189	571176	600753	625548	
335846	364735	397518	426080	454661	484474	513903	544363	571449	600814	626259	
337749	365819	397741	426781	455124	484556	514336	544881	571838	601615	627050	
337777	367028	397828	427172	455792	484748	514631	545582	572117	601945	628593	
338358	368463	398613	427479	456199	485490	514769	545893	572593	602086	629669	
338422	368556	398621	428254	456300	485592	514853	545989	572779	602226	630873	
338536	370551	399019	428608	457129	486098	515389	546165	573583	602257	631678	
338575	370694	399712	428683	457205	486111	516800	546890	574151	602598	632015	
342480	372076	399790	428979	459681	486304	517138	546946	575272	602740	633005	
342849	373084	400003	430255	459761	486498	517233	547139	576581	603647	633186	
343258	373788	400336	430380	459793	486689	518068	547364	577233	603702	633653	
343393	374203	401941	430575	460641	486946	518409	547450	578222	604931	635250	
343615	374613	402059	430777	460836	487364	518833	548272	580608	605109	636393	
345435	375207	402180	431364	461329	487536	520559	548302	581916	606244	636464	
345554	375876	402589	431481	462426	488301	520708	549282	582154	606713	637033	
345946	376663	403051	431603	462906	489534	522154	550182	583117	606753	637142	
348053	376674	404035	432171	462952	489535	522876	550494	583637	607345	637170	
349041	376849	405535	432636	463643	490562	523661	550570	583667	607941	637323	
349402	377509	406661	433963	464798	490905	523729	551347	583752	607987	637603	
349484	377957	407240	436264	465381	491823	523908	551799	585588	608826	639930	
349502	378718	407665	436280	465413	494096	524189	551944	586077	610306	640379	
349527	378735	408800	436394	465922	494600	524204	552061	586114	610846	643390	
349651	378811	409045	437248	465976	495133	524385	552842	586415	611150	643579	
349741	379446	409492	437626	466888	495665	526807	553539	586484	611369	644177	
351395	379682	410902	438083	467120	495784	526994	554121	586684	611429	644412	
351791	380835	411534	438470	467360	496765	527072	554569	586922	611681	644905	
352089	380880	412342	438621	467367	496859	527527	555128	587038	611714	645124	
353879	381393	412512	440321	468296	497199	529201	556131	587431	613006	645174	
353934	382893	412697	440335	468416	499013	529886	556310	587879	613377	645201	
354286	385224	413517	440789	468799	499056	529922	558065	588292	613538	645427	
											
											
645456	676754	707181	734152	761209	796961	822513	852076	886733	918431	946891	977060
646656	677052	707843	735115	761997	796987	822967	852375	886894	918835	948114	978398
646712	677077	707980	735688	762646	797372	823031	854051	887466	920170	949496	979545
648430	678153	708066	736669	764051	797416	823593	854673	888016	921161	949528	979980
649021	678627	708499	737051	764165	797723	823740	854888	888999	922252	949536	981290
650421	679201	709323	738835	764227	798045	824721	854908	889990	922315	949783	982145
651928	679252	709721	738978	765031	798308	824791	855438	890846	922456	950162	983274
651948	679341	713734	739176	766129	798904	826000	857748	891941	922575	950405	983333
653927	680094	713837	739691	766803	799071	826305	858895	892117	924332	951031	983738
654629	680138	714411	739803	767084	799267	826603	859117	892431	924446	952290	983866
655681	682190	714448	739916	767307	803142	827091	859617	892443	925284	952783	984405
655682	682342	715207	741923	767476	803350	829041	861036	892460	925943	954978	984638
655930	683046	715844	742065	767509	803695	829203	863477	892709	927310	955688	984678
656289	683075	715863	742297	769808	803909	829595	863562	892865	927354	956284	984778
656331	683190	716317	742485	769903	804980	829639	863833	893818	927925	957524	984936
656731	683228	716911	742924	769912	805713	829772	863967	896376	928277	958614	986292
657252	683806	716945	743100	770884	806040	830061	865393	896565	928753	958662	986632
658438	683977	717024	743803	771511	806533	830927	867697	897643	930133	958829	986749
658741	684150	717028	744048	772154	807005	831308	869285	897676	930470	958901	987289
659565	685978	717112	744253	773977	807063	833037	869423	897852	930627	960068	987497
660623	686245	717459	744509	774694	807111	834883	869731	898386	930857	960976	987748
660748	686365	717497	744729	775144	807738	835987	870172	898404	930921	961147	988005
661297	686865	717776	745819	775243	808090	836899	870338	898774	931470	962415	988381
662768	687560	718200	746487	775554	809580	836947	871546	900110	931783	962670	988771
665086	687625	718748	747304	776165	809954	837584	871849	900293	932178	963107	989692
666810	687735	718944	747780	777303	810085	838176	872756	900580	932406	963703	989897
666970	687777	719560	747860	777644	810204	838195	873617	901453	932753	963937	990472
667004	687903	720010	748068	778375	810399	838672	874550	901530	932838	964561	990564
667012	687957	720147	748807	779053	811284	839320	875182	902486	933038	965549	992026
667014	690311	720399	749582	779091	811567	840078	875187	903240	933735	965646	993004
667661	690341	720511	749701	779486	811697	840910	875692	903280	935068	965938	993499
667760	690508	722280	749852	779753	812431	841273	876275	903569	935271	966137	993833
668257	691807	722665	751454	779963	813096	841782	876737	903667	935942	966166	994078
668584	694719	724013	751696	780067	813108	841939	876924	903813	936194	969472	994365
668896	695478	724733	751855	780353	813796	843190	877254	904754	937057	969749	994525
669512	695959	724784	752090	783439	814469	844416	878339	905816	937603	969959	994621
669916	696041	724859	752157	783807	814832	844590	879211	906179	938707	971031	994892
670246	696148	725905	753542	784926	815584	844686	879279	906764	939366	971054	995650
670847	696482	726644	753606	786546	815864	845115	879469	910796	939991	971974	996036
671794	697416	727565	753724	788350	816024	845778	879565	912617	939993	972467	996830
672386	697696	730302	754014	789867	816061	846947	879635	912788	940040	972874	996843
674003	698552	730938	754744	790144	816890	847809	879695	913098	941388	973143	997081
674043	698780	731917	755969	791528	817138	848183	880190	913218	942015	973214	997886
674355	700209	732385	758818	793034	817474	848428	880318	914654	942114	973611	998419
675101	701340	732504	758905	793742	817674	848438	880408	914804	942662	974138	999071
675353	701418	733344	759137	793807	819306	849602	883762	916508	942992	974237	999110
675428	701509	733597	759864	794008	819536	850317	883856	917012	943375	974414	XXXXXX
675782	703042	733626	760470	794298	819910	851039	884627	917233	946251	974723	XXXXXX
675919	705380	734082	760768	794892	820558	851069	885385	917459	946323	975529	XXXXXX
676602	706992	734149	760961	795523	820686	851455	886246	917803	946346	975651	XXXXXX

Draw#92 of Prize Bond List 1500 Held in Karachi on 15 November 2022

DRAW OF Rs.1,500/- PRIZE BOND
                          HELD AT PESHAWAR
Draw No.:  92nd                                             
Series : COMMON DRAW            			Date : 15/11/2022


--------------------------------------------------------------------------------------------
First Prize of Rs. 3,000,000/-
251424
--------------------------------------------------------------------------------------------
Second Prize of Rs.1,000,000/- Each

028377	169997  537859
--------------------------------------------------------------------------------------------
Third Prizes of Rs.18,500/- Each (1696 Prizes)


000685	027549	064392	090783	120646	150321	178283	213429	239876	273696	307116
000785	027664	064992	090906	120784	150393	179341	213456	241327	275673	307532
001432	027886	065972	091661	120864	150949	180825	213674	241500	276667	308399
001654	028181	065973	091895	122359	151487	180974	214559	242135	276794	308490
001809	028276	065988	092333	122626	151625	181074	214997	242295	276955	309260
003177	028681	066231	092679	122717	151698	181409	216159	242696	276973	309576
003728	028806	069268	093374	122902	154835	181516	216706	243301	277129	309899
003730	033281	070622	093840	123202	154907	182042	218532	244819	277619	311881
003872	033858	070639	094439	123582	155569	182262	219313	245136	279044	312446
004055	034814	070684	094446	124361	156900	183315	219696	245843	279979	312574
005472	035217	071973	094609	125343	157384	183610	221059	246096	281974	313630
005946	036091	072002	094919	125905	157815	184337	221439	246686	283069	314350
006794	036672	073206	095109	126178	158016	184349	222643	248637	283837	315323
007106	037076	073262	097896	126277	158525	185950	222963	249452	284437	315346
007858	037488	073621	099201	127327	159021	186618	223016	249610	284886	315549
008332	038229	073963	099318	127951	160124	186685	223066	250348	285402	315568
008792	038340	074667	099823	129036	160666	186688	223862	250454	285457	316004
008815	038352	075181	100278	129303	161240	186786	224832	250514	286560	316123
008826	039204	075925	103070	130958	162396	187283	225110	250872	286600	317504
009638	039771	076206	104344	131532	162548	189150	226130	250970	288178	318260
009926	040141	076226	104624	132359	162937	189451	226149	252562	288183	318515
011577	040362	076570	106067	132375	164178	189729	226436	253064	288449	319097
012270	041884	076760	106178	133984	164493	190753	226816	254009	288495	320315
013378	042277	077074	106912	134101	164709	191032	227027	254042	288517	320682
013709	043363	077140	107216	134241	164847	191380	227125	254234	288912	321040
013770	044125	077455	107323	134413	164996	193334	227374	254323	289326	321729
014137	044379	078039	109395	135754	165157	193569	227418	254500	289792	321986
014448	044441	078536	109637	136947	165731	194992	227728	254736	290626	323325
015745	045189	078967	110241	137835	166463	195022	227827	255657	291853	323700
016101	046780	081538	111781	138053	167175	195097	228031	256451	291875	323816
016245	047176	081564	111813	138343	167420	195520	228297	256483	292499	324315
016913	047593	082073	111820	138347	167687	195724	229114	256944	292750	324508
017600	048591	082301	111915	138445	168207	195876	229743	257866	293171	324517
017688	048616	082358	112240	138806	168340	197370	231087	258871	293882	324622
018445	048808	082386	113160	139093	168950	198101	231921	260688	294383	324958
020142	048833	082868	114119	140486	169740	198113	232170	260720	294755	325405
020243	048870	082889	114461	140649	170472	198340	232181	261009	294803	325482
020244	049635	082921	114748	141186	170999	199698	232234	261088	295934	325955
020784	049801	082938	115405	141293	171106	200260	232841	261313	296305	326215
021169	050069	083215	115593	141928	171456	200306	232910	262916	296528	326889
021383	055120	083967	115739	142500	172302	201549	233126	263123	297312	327829
021582	057797	084341	115911	143064	172385	201571	233325	263361	299027	327843
022182	059264	084616	116831	144237	172811	203166	233554	265075	299563	328375
022281	060185	084805	116913	145290	173536	203406	233941	265470	299666	328568
022434	061688	085058	116921	145400	173733	204202	234014	265794	299821	328787
023000	061995	086035	117336	145507	175071	204726	235958	265870	300223	329081
023545	062712	086587	118285	146071	175379	205729	236286	268223	300233	329206
024281	062744	087022	118418	146105	175972	205864	236805	272702	302245	329619
024778	062778	090102	118842	146911	177570	206164	238143	272711	304593	331474
025239	062837	090211	118987	147634	177619	211553	238480	272775	305197	331983
026343	063635	090338	119396	148500	178100	212966	239028	273002	306946	332450
026571	063954	090572	119665	148666	178104	213014	239600	273568	306955	334077
										
										
335280	365659	396303	428503	461633	493015	523312	551424	585996	614633	649187
336205	366045	396393	429697	461751	494062	524154	553754	586058	614775	649535
336222	366050	397337	429851	462308	494074	524328	554464	586067	615007	650297
337186	367247	397859	429896	462865	495156	525330	555051	586686	615151	650875
338584	367306	399722	430814	463106	496360	525761	555229	586745	616323	651037
339502	367757	400597	431914	463927	497880	525803	555359	587632	616723	652522
340554	368060	402066	431952	463976	498282	526261	556858	587814	616764	652663
341206	368276	402537	432140	464054	498540	526368	557332	588251	617208	652715
342143	368618	402970	432209	464169	499800	527329	558483	589004	617213	653755
342616	368979	403884	432326	464695	500409	528601	559569	589043	617468	654198
342712	370209	405358	433154	465148	500735	529103	559755	589113	618048	654539
343846	370347	405722	434249	466584	501778	529173	560801	589843	620254	654980
344490	370794	406360	434304	467377	502097	530407	560940	590537	620292	655125
344695	371062	408650	434446	467567	502189	530530	561831	590590	620622	655529
345014	371883	409476	434572	467660	502629	530628	562195	591378	620876	657709
345218	373579	409619	436228	467759	503185	531293	562309	591448	621786	659468
345433	373754	409738	437021	470011	503753	531464	562434	592343	623729	659999
345584	373855	410659	437187	470747	504011	531905	562881	593622	623883	662947
345651	373863	410713	437437	471338	505238	532196	563393	593711	624194	662966
346469	374161	410972	437940	471695	505263	532643	565981	593788	624601	663136
347470	374754	411119	438087	471785	505509	536065	566417	594184	624617	663157
347883	374936	412141	438390	472293	506394	536585	566422	594437	625149	663289
348354	375436	412165	438462	472801	506624	536795	568364	596187	626098	664323
348545	375705	412502	439321	473074	507446	537025	569138	596697	626374	665269
348622	375758	413278	439798	473831	507772	537277	569581	597586	626396	666632
349266	376774	414447	442297	474302	508091	537285	569660	597844	626984	666967
349554	377172	414499	442693	474363	509452	537821	570172	599137	627910	667607
349932	377584	414538	442820	474864	509766	538257	570572	599283	628331	667616
350590	378694	415428	443379	475286	511427	540071	570676	599292	628758	667780
350848	379054	415532	443942	475375	511921	540774	570703	599493	632109	667789
351702	379848	415677	444986	475771	512156	541782	572339	599554	632265	668555
352210	380353	416984	445290	476093	513728	542305	572773	600191	632356	668846
352225	380699	418400	446440	476433	514753	542479	573029	601918	634132	669100
352381	380925	418647	446550	476458	514909	542784	573552	603041	635196	669956
352476	381805	419645	446716	478343	515157	544145	574026	603310	635292	670448
354161	381898	420118	446891	479962	516720	544418	574234	604326	636184	671267
354185	382675	420258	447164	482870	517422	545481	574404	605447	636524	671554
354237	382990	420511	447301	484626	518101	545703	574988	606142	637145	671858
354255	383697	420793	447938	484871	518129	545842	575909	606164	637775	671879
354325	387426	421273	449314	485026	518492	546064	577691	606387	638630	672579
355468	387482	422304	452868	485891	519023	546342	580285	606768	638849	673277
355986	387486	422707	453061	486036	520979	546514	581692	607158	641685	673659
358768	389384	424088	453138	487531	521072	546834	582458	609197	641784	674092
359186	390093	424663	453632	487769	521139	547098	582611	610671	642950	674196
359965	390173	425244	453972	488044	521554	547134	582809	611166	643370	674598
360554	391950	425308	454812	489155	521753	547874	582872	611613	644114	674872
360864	392387	425414	455999	490007	521935	549038	583041	612658	644235	675274
362757	392973	427302	457781	490840	521989	549429	583774	613175	644767	675929
363490	393568	427358	457801	490870	522330	549558	584858	613249	646430	676079
363956	393927	427507	458170	492054	523078	550129	584965	613920	647347	676122
364388	393994	428355	458320	492090	523295	550529	585465	614212	647924	678231
364493	395163	428475	459998	492311	523300	550874	585575	614594	648759	678263
										
										
678708	704012	733464	763938	790377	826704	861499	888588	915972	947023	976357
679116	704728	733765	765186	793252	826724	863354	890088	916797	947035	977369
679826	707925	735726	765891	794051	827176	863459	890499	917434	947340	977863
680011	708496	736939	766146	794091	827920	863920	890627	918160	947551	979020
680017	708688	737474	766351	794731	828006	865125	891005	918512	948317	979176
680390	709558	738943	766611	796777	828249	865930	891423	918600	948427	979532
681459	709653	739046	767265	799736	828252	866407	891439	919222	949406	980081
681781	709853	739309	767985	799933	828332	866915	892202	920277	951077	980792
681883	710098	739373	768821	801995	829647	867063	892487	921694	951556	981051
681906	710224	739750	769563	802129	831545	867229	892495	921976	952299	981057
682017	710728	740284	771346	802809	831674	867453	894231	922201	953605	981578
682034	711383	741203	771638	803987	833115	868089	895417	922838	954392	983247
682078	713445	741391	772435	805100	833866	868997	895439	923304	955871	983515
682304	714326	741958	773501	805384	834012	869331	895740	923458	956586	983560
682548	714936	742449	773860	806132	834309	870349	895800	924139	956662	983638
683975	715034	743578	773972	806316	834686	871755	896384	924358	956696	984636
684174	715296	743903	774275	807647	835289	872223	896729	924665	957099	985395
685659	715468	743975	774573	808277	835721	872342	897197	925142	957312	985558
686297	716075	744060	774610	808646	836714	872636	897520	925944	957374	986196
686576	717738	746357	775829	808723	837433	872714	898931	927049	957674	988524
687523	718682	748077	776770	809366	837464	873545	899387	927744	958928	988805
687888	719522	748298	776994	809377	838309	873870	899492	927833	959540	989313
688785	720046	749069	777747	809572	838763	874272	900183	928304	959581	990475
689118	720259	749657	777919	811345	839056	874848	900273	929275	960688	990626
689250	721467	750088	777927	811698	839636	875360	900601	929773	962423	991636
689251	722150	751508	778756	812088	840078	876098	901134	930177	962514	992723
690202	722568	751794	779758	812646	841818	876454	901506	930652	963608	992862
690219	724278	751822	780310	813705	842808	877735	902363	931796	963848	993456
690597	724674	751842	780907	813892	843254	877875	902442	932700	963963	993951
691815	725074	751895	781410	814014	843513	877919	903153	932831	964570	993993
691934	725382	752004	781726	814264	844657	878149	903437	933687	964951	994341
693086	725609	752319	782010	814927	844839	878187	904323	935218	965000	994925
693507	725714	752587	782059	817510	845207	878409	904500	936493	965092	996111
693860	726197	753383	782069	817756	848943	879329	905270	936694	965801	996410
694469	726397	753979	782344	818441	849159	879682	905426	937597	965936	997458
695487	726764	754098	783042	818580	849298	880011	905455	939437	966134	997743
695666	726919	754460	783246	819463	849552	881185	905690	939468	966895	998121
695784	727115	757034	784507	820637	849611	881545	906163	939591	967356	998497
696110	727132	757170	784754	820691	850031	881874	906459	940319	967955	998718
696172	727482	757358	784830	822187	851287	883166	906738	940719	968292	998817
696761	727522	758108	784867	822474	854139	883650	909245	941305	969794	998882
697642	728118	759767	785226	822963	854743	884188	909543	941376	969975	998999
697668	728570	759966	786018	823095	854977	884496	909560	941486	970156	******
699245	729441	760234	786904	823449	855296	884819	909768	941794	970916	******
699547	729762	761015	787073	823584	855415	885104	910102	942704	972287	******
699792	729951	761812	787838	823744	855533	885208	910643	943597	973621	******
700620	730200	761944	787841	823769	856377	885602	912149	945649	973751	******
702566	730215	763163	787964	824329	857223	885814	913478	945688	974715	******
703011	731186	763401	788616	824542	859194	886186	914089	945748	975111	******
703074	731246	763412	789257	824795	859329	886939	915130	946053	975905	******
703599	731518	763632	789577	824975	861282	887227	915827	946827	976151	******

Draw#89 of Prize Bond List 1500 Held in Muzaffarabad on 15 February 2022

First Prize Bond Number of Rs. 1500 (Rs. 3,000,000 / 1 Prize)

878598

Second Prize Bond Numberof Rs. 1500 (Rs. 1,000,000 / 3 Prizes)

243545457662509633

Third Prize Number Rs. 1500 (Rs. 18,500 / 1696 Prizes)

Prize Bond List 1500
Prize Bond List 1500

Prize Bond List 1500

Want to see the 1500 Prize Bond results? Then don’t go anywhere, because you’re on the right platform, this site should have an excellent 1500 online prize bond check, but you can also check different prize bond names regularly by updating users on different price bonds. This is not all that is necessary. Best of all, without paying any subscription fees you can print 1500 Prize Bond List 2023 from here, and you don’t need to register for 1500 Bond List 2023 either.

People must search for the list of prize bonds 1500, given the number of prize winners posted online, in order to give the public more information on the website. If the results of the 1500 prize bond are obtained and the results of all denominations are fully updated. The latest price bond drawing updates and other denominations are provided to individuals with a result of 1500 prize bond payments and a short period outside of the prize bond result.

You must just enter the form easily accessible from the National Savings website or from the National Save Center and, after the application form has been completed, you must apply the form with a CNIC copy to any branch of the SBP.

1500 Rs Prize Bond List of the Year 2023

If you’d like to check out the 1500 prize list, its details along with the prize bond plan and look for this web page, you can readily access the 1500 Prize Bond List 2023. Moreover, you have access to 1,500 prize bond results and other debt results in recent updates, as the sites periodically update their contents after the 1500 prize bond drawing and other bond denominations has been drawn. You can quickly, easily and without any problem, obtain prize bond results 1500 or other results. So make haste and try and check this article’s findings.

Prize Bond 1500 Lucky Draw

Four times a year, the fortunate draw for Rs. 1500 is drawn. It’s drawn in the month or in the middle. The Lucky Drawing Ceremony is held in the largest cities in Pakistan. The Rs.1500 prize bond’s Lucky drawing month is as follows:

  1. February
  2. May
  3. August
  4. November

Prize Bond of Pakistan

The State Bank of Pakistan has implemented a prize bond scheme for citizens in Pakistan, saving their money from hard earning income and seeking lucrative win-win systems and saving its money in the prize bond scheme. Persons can contact the State Bank of Pakistan or any of the branches of the commercial banks from which to purchase their prize bond instead of cash. This arrangement has been developed for people who believe in the regime and do not fear the scandalous numbers by the Pakistani Government of the Ministry of Finance.

The 1500 Prize Bond can be of benefit to the public, since it enables them to invest their funds in this arrangement and can be included in it. Price bonds shall be available in all commercial banking branches and shall be issued by the banks not less than 60 days after the drawing. After 3 months before the draw is announced, the prize bonds are for sale for the next draw.

Prize Bond of 1500 Draw Result List

If you’re a prize bond, the prize bond schedule 2023 should be downloaded to ensure the draws are advertised on a given date. The 1500 prize bonds are announced during the ceremony and detailed information is also announced on the first, second, and third prizes, and winners are granted the different award sums in line with the 1500 draw results of the award bonds 2023.

Commercial banks are held responsible for prize bonds in different denominations but sell these prize bonds only after 60 days and when the prize bond gets closer, the prize bond sales will be stopped and sold after the next draw. The 1500 prize bonds are offered from all commercial banks and CDNS, and you can purchase the 1500 prize bonds by paying the same amount of rupees. The prize bond scheme is the most beneficial and lucrative investment scheme and is safe and stable, and you don’t have to worry about losing your money because the government and the SBP ensure the scheme.

Under SBP, this scheme for investment pricing was initiated. The winners of prizes will be published and made available online to confirm that their prized bonds are announced at specific time frames in several large cities. The number of winners will be announced.

If we have referred to prize bond, it is a form of bond issued by approved prize bond companies on behalf of the financial government. The investment is also defined as legally binding and protected. Public interest in this type of investment would be little, but chances of winning cash prizes. However, winning opportunities are not safe, but that’s a nice way of spending, and when you win a prize you can fulfil your wishes and become richer.

Rs. 1500 Prize Bond Result

In order to announce the result of prize bonds 2023, the State Bank of Pakistan has announced various rules and regulations. People must comply with these rules when they purchase or sell prize bonds and respect the rules when they receive the rewards for the prize bond 1500 result 2023. Any bonus bond can determine the fate of a person and make it prosperous in a few days. Details on the prize bond and its incentive amount and details on the outcome of the prize bond 2023 must be reviewed.

If you earn a prize attachment you must contact the nearest CDNS or SBP branch and follow the instructions to receive the number of the prize bond. The candidates need to bear in mind that they will receive the prize amount on their prize bonds 1500 Result 2023 within six years of tender advertising. The winner must furnish documents such as CNIC and place the signature of the prize bond on the other side.

National Saving Center Intro

The Saving National Center shall issue the Bond 1500 Prize and all other Prize Bonds (counterpart of State Bank of Pakistan). In other words, 1500 award bonds or all other debentures are borrowed or acquired by the general public. The 1500 prize bond list 2023 or any bond list is issued by officials of the State Bank of Pakistan’s committee and the Directorate of National Savings Centres following the 1500 prize bond drawing or another special bond drawing.

Moreover, after 60 days of issuing a prize bond, it will win the lucky draw four times and eventually increase the chance of winning. the respective commission will win four times. The winning number will otherwise be used for a period of six years from the draw date.

Prize Bond Checking Process

Open the website of the National Saving Center. Enter the bond value, add the prize bond range. Enter the number of the withdrawal and check the bond range. The result is displayed on the screen if you won the prize bond.

